Unterstützte Daten-Quellen JANE
SMF Record Typen
Allgemeine SMF Record Typen
Verarbeitung ab z/OS Version 1.9
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
0 | n/a | IPL | Bereit für z/OS V2R1 seit Sep 2014 |
2 | n/a | Dump Header | Bereit für z/OS V2R1 seit Sep 2014 |
3 | n/a | Dump Trailer | Bereit für z/OS V2R1 seit Sep 2014 |
6 | alle | JES Output Writer | Bereit für z/OS V2R1 seit Sep 2014 |
7 | n/a | Data Lost | Bereit für z/OS V2R1 seit Sep 2014 |
14 | n/a | INPUT or RDBACK Data Set Activity | Bereit für z/OS V2R1 seit Sep 2014 |
15 | n/a | OUTPUT or RDBACK Data Set Activity | Bereit für z/OS V2R1 seit Sep 2014 |
17 | n/a | Scratch Data Set Status | Bereit für z/OS V2R3 seit Feb 2019 |
18 | n/a | Rename Non-VSAM Data Set Status | Bereit für z/OS V2R3 seit Feb 2019 |
21 | n/a | Error Statistics by Volume | Bereit für z/OS V2R1 seit Okt 2014 |
26 | alle | JES Job Purge | Bereit für z/OS V2R1 seit Nov 2014 |
30 | alle | Common Address Space Work | Bereit für z/OS V2R3 seit Feb 2019 |
42 | 1, 2, 4, 5, 6, 9, 15, 42, 17, 18, 19, 21, 22, 24 und 25 | DFSMS statistics and configuration | Bereit für z/OS V2R1 seit Nov 2014 |
50 | n/a | VTAM Tuning Statistics | Bereit für z/OS V2R1 seit Jan 2015 (Keine Änderungen) |
61 | n/a | Integrated Catalog Facility Define Activity | Bereit für z/OS V2R1 seit Jan 2015 (Keine Änderungen) |
65 | n/a | Integrated Catalog Facility Delete Activity | Bereit für z/OS V2R1 seit Jan 2015 (Keine Änderungen) |
66 | n/a | Integrated Catalog Facility Alter Activity | Bereit für z/OS V2R1 seit Jan 2015 (Keine Änderungen) |
70 | alle | RMF Processor Activity | Bereit für z/OS V2R3 seit Feb 2019 |
71 | alle | RMF Paging Activity | Bereit für z/OS V2R3 seit Feb 2019 |
72 | alle | Workload Activity, Storage Data, and Serialization Delay | Bereit für z/OS V2R3 seit Feb 2019 |
73 | alle | RMF Channel Path Activity | Bereit für z/OS V2R3 seit Feb 2019 |
74 | alle | RMF Activity of Several Resources | Bereit für z/OS V2R3 seit Feb 2019 |
75 | alle | RMF Page Data Set Activity | Bereit für z/OS V2R3 seit Feb 2019 |
77 | alle | RMF Enqueue Activity | Bereit für z/OS V2R3 seit Feb 2019 |
78 | alle | RMF Virtual Storage and I/O Queuing Activity | Bereit für z/OS V2R3 seit Feb 2019 |
88 | alle | System Logger Data | >Bereit für z/OS V2R1 seit Feb 2015 |
89 | alle | Usage Data | >Bereit für z/OS V2R1 seit Jan 2015 |
113 | alle | Hardware capacity, reporting, and statistics | Bereit f<ür z/OS V2R1 seit Jan 2015 |
119 | 1, 2, 3, 5, 6, 7, 8, 119, 10, 20, 21, 22, 23, 70 und 72 | TCP/IP Statistics | Bereit für z/OS V2R1 seit Mar 2015 |
Spezielle SMF Record Typen
DB2
Verarbeitung ab DB2 Version 9 (bereit für DB2 V10 seit Sep 2013, für DB2 V11 seit Apr 2015)
IFCID = Instrumentation Facility Component IDdentifier
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
100 | DB2 Statistics | ||
100 | n/a | 0001 | System Statistics |
100 | n/a | 0002 | DB2 Statistics |
100 | n/a | 0202 | Buffer Manager Dynamic Pool Attributes |
100 | n/a | 0225 | System Storage Usage |
100 | n/a | 0230 | Group Buffer Pool Attributes |
101 | DB2 Accounting | ||
101 | n/a | 0003 | Accounting |
101 | n/a | 0239 | Overflow Package/DBRM |
102 | DB2 Monitor-, Audit- and Performance-Record | ||
102 | n/a | 0105 | DBID/OBID Translation |
102 | n/a | 0106 | System Parameters |
102 | n/a | 0199 | Buffer Pool Statistics at Data Set Level |
102 | n/a | 0250 | Connect/Rebuild Connect/Disconnect GroupBpool |
102 | n/a | 0254 | Coupling Facility Cache Structure Statistics |
102 | n/a | 0258 | Data Set Extend Activity |
102 | n/a | 0261 | Group Buffer Pool Checkpoint |
102 | n/a | 0313 | Uncommitted Unit of Recovery |
CICS
CICS/ESA Statistics. Verarbeitung ab CICS TS Version 3.1 (bereit für CICS TS Version 4.2 seit Jan 2013, für CICS TS Version 5.2 seit Juli 2015)
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
110 | 0 | n/a | CICS Journal Record |
110 | 1 | n/a | CICS Monitoring Record |
110 | 2 | CICS Statistics Record | |
110 | 2 | 005 | SMD – Domain Subpool Storage Statistics |
110 | 2 | 010 | XMGDS – Transaction Manager Global Stats |
110 | 2 | 011 | XMRDS – Transaction Manager Transaction Stats |
110 | 2 | 012 | XMCDS – Transaction Manager Tclass Stats |
110 | 2 | 025 | LDRDS – Loader statistics for (public) programs |
110 | 2 | 028 | DBU – DBCTL unsolicited statistics |
110 | 2 | 034 | A06 – Terminal statistics |
110 | 2 | 042 | TQR – Transient data statistics |
110 | 2 | 060 | DSG – CICS Dispatcher Statistics (TCB Mode Statistics and TCB Pool Statistics) |
110 | 2 | 062 | DSG – CICS Dispatcher Statistics (TCB Mode Statistics and TCB Pool Statistics) |
110 | 2 | 065 | DSRDS – Dispatcher MVS TCB Resource Stats |
110 | 2 | 067 | A17 – File control statistics |
110 | 2 | 076 | A20 – ISC/IRC mode entry statistics |
110 | 2 | 081 | MNG – Monitoring domain statistics |
110 | 2 | 082 | MNT – Transaction monitoring data |
110 | 2 | 103 | D2RDS – CICS/DB2 Resource statistics |
MQ
Verarbeitung ab MQ Version 6.0.0 (bereit für MQ Version 7.1.0 seit Nov 2013, für MQ Version 8.0.0 seit Juni 2015)
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
115 | 1, 2 und 231 | MQ Statistics | |
116 | 0, 1 und 2 | MQ Accounting |
IMS
Verarbeitung ab IMS Version 10.1
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
7 | n/a | Application Program Terminated | |
8 | n/a | Application Program Scheduled | |
65 | n/a | Batch/BMP Program issued a Checkpoint | |
69 | alle | Checkpoint Statistics | |
86 | 250 | IMS External Subsystem Log Records | |
103 | 1, 5, 208, 255 | Service Trace Record | Vom Subtype 208 wird nur die Subtype-Id 12 verarbeitettd> |
IMF
Verarbeitung ab IMF Version 4.3 (bereit für IMF Version 5.1 seit Nov 2015)
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
249 | n/a | IMF Program Log Record | |
250 | n/a | IMF Transaction Log Record |
Weitere SMF Record Typen
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
128 | n/a | Record Type „SAS Info“ | Default Record Type: 128, Verarbeitung ab SAS Version 6 |
238 | n/a | Record Type „MXG Tape Mount Monitor | Default Record Type: 238, Verarbeitung ab MXG Version ‚ML-46‘ |
n/a | 0, 1, 2, 3, 5, 20, 21, 40, 41, 42 | Record Type „BETA 93“ | Default Record Type: N/A, Verarbeitung ab Beta 93 Version 4.2 |
n/a | n/a | Record Type „BMC Control-D“ | Default Record Type: N/A, Verarbeitung ab Control-D Release 5.1.4 |
n/a | 1, 2 | Record Type „Cross Sysplex Manager“ | Default Record Type: N/A, Verarbeitung ab CSM Version 1.6.3 |
199 | n/a | Record Type „Unicenter CA-TSO/MON Command“ | Default Record Type: 199, Verarbeitung ab CA TSO/MON Version 6.2 |
200 | n/a | Record Type „Unicenter CA-TSO/MON System“ | Default Record Type: 200, Verarbeitung ab CA TSO/MON Version 6.2 |
n/a | n/a | Record Type „INFOPAC RDS“ | Default Record Type: N/A, Verarbeitung ab Infopac Version 6.3 Hersteller: Fa. Mobius, RDS = Report Distribution System |
n/a | n/a | Record Type „Omegamon II for SMS“ | Default Record Type: N/A, Verarbeitung ab Omegamon Version ‚DF 550‘ |
240 | n/a | Record Type „HSM Daily Statistics“ | Default Record Type: 240, IBM DFSMShsm, HSM = Hierarchical Storage Management, Verarbeitung ab z/OS Version 1.9 |
241 | n/a | Record Type „HSM Function Statistics“ | Default Record Type: 241, IBM DFSMShsm, HSM = Hierarchical Storage Management, Verarbeitung ab z/OS Version 1.9 |
Andere Record Typen
Allgemeine Record Typen
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
20, 21, 30, 31, 32, 33 | n/a | Record Type BVIRHIST | BVIR = Bulk Volume Information Retrieval Verarbeitung ab BVIR History File Version 1.6 (bereit für Version 3.2 seit Okt 2015) |
CACHE CONTENTS | n/a | Record Type BVIRRESP | BVIR = Bulk Volume Information Retrieval Verarbeitung ab BVIR Response FileVersion 3.2> |
n/a | n/a | Record Type CADISKSR | Verarbeitung ab Version r12.5 |
n/a | n/a | Record Type DCOLLECT | IBM DFSMS Data Collection Facility. Verarbeitung ab z/OS Version 1.11 |
n/a | n/a | Record Type EREP/EREPLIST | EREP = Environmental Record Editing and Printing Program. Verarbeitung ab EREP Version v3.5 |
n/a | n/a | Record Type NMON | NMON = Nigel’s Monitor Verarbeitung ab NMON Version 12a |
n/a | n/a< | Record Type RMM | IBM DFSMSrmm Extract Dataset, RMM = Removable Media Management. Verarbeitung ab z/OS Version 1.11 |
n/a | n/a | Record Type SYSLOG | |
n/a | n/a | Record Type CA1TMS | Verarbeitung ab CA1/TMS Version 5.1 |
80 | 0 | RMF Distributed Data Server (DDS), Base Section | |
80 | 1 | RMF Distributed Data Server (DDS), CPC< Data Section | |
80 | 2 | RMF Distributed Data Server (DDS), Partition Data Section | |
80 | 3 | RMF Distributed Data Server (DDS), MVS Data Section |
Spezielle Record Typen
Record-Typ | Sub-Typ | Beschreibung | Bemerkungen |
---|---|---|---|
n/a | n/a | Record Type FMIMPORT | Dieser JANE interne Record Type dient zum Importieren von eigenen (kundenspezifischen) Formaten in die „BASE__FORMAT_TAB“ Tabelle. |